<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google video makes screencasts and screencasting available to the masses</title>
	<link>http://www.docott.com/education/2006/02/24/google-video-makes-screencasts-and-screencasting-available-to-the-masses/</link>
	<description>My views on the current and future educational state of America</description>
	<pubDate>Fri, 21 Nov 2008 03:52:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: My Educational Diatribe &#187; Blog Archive &#187; 1 month of using Google Video</title>
		<link>http://www.docott.com/education/2006/02/24/google-video-makes-screencasts-and-screencasting-available-to-the-masses/#comment-4</link>
		<pubDate>Tue, 04 Apr 2006 16:33:53 +0000</pubDate>
		<guid>http://www.docott.com/education/2006/02/24/google-video-makes-screencasts-and-screencasting-available-to-the-masses/#comment-4</guid>
					<description>[...] So about a month ago I posted a majority of my Gen Chem screencasts onto video.google.com. There ~75 of them up there, covering about 60 % of the total material for Gen Chem I and II. As of this, they had been viewed a total of 4300 times and downloaded a total of 360 times. Few of those are my students, since they usually watch the flash versions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So about a month ago I posted a majority of my Gen Chem screencasts onto video.google.com. There ~75 of them up there, covering about 60 % of the total material for Gen Chem I and II. As of this, they had been viewed a total of 4300 times and downloaded a total of 360 times. Few of those are my students, since they usually watch the flash versions. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
