Doc Ott's 50 State Marathon Quest
as
of 15 Aug 2010

| Alabama 13 Dec 08 | Indiana 3 Jun 06 | Montana 12 Jul 09 | Pennsylvania 7 Oct 07 |
| Alaska 15 Aug 10 | Iowa 21 Jul 07 | Nebraska 2May10 | Rhode Island 18Oct 08 |
| Arizona 6 Feb 10 | Kansas 25 Apr 09 | Nevada 2 Dec 07 | South Carolina 14 Feb 09 |
| Arkansas 15 Nov 08 | Kentucky 26 Apr 08 | New Hampshire | South Dakota |
| California 7 Mar 10 | Louisiana 14 Mar 09 | New Jersey 30 Mar 08 | Tennessee 18 Nov 07 |
| Colorado 7 sep 09 | Maine | New Mexico 6 Sep 09 | Texas 1May10 |
| Connecticut | Maryland | New York 5 Oct 08 | Utah |
| Delaware 7 Sep 08 | Massachusetts 18 Apr 07 | North Carolina 12 Dec 09 | Vermont 30 May 10 |
| Florida 18 Feb 07 | Michigan 29 Oct 06 | North Dakota | Virginia 18 Apr 10 |
| Georgia 26 Nov 09 | Minnesota 25 May 08 | Ohio 7 Jun 08 | Washington 6 Jun 09 |
| Hawaii | Mississippi 28 Nov 09 | Oklahoma 16 Nov 08 | West Virginia 9 Jun 07 |
| Idaho | Missouri | Oregon | Wisconsin 24 May 09 |
| Illinois 12 Nov 06 | Wyoming 23 Aug 08 | ||
Notes:
~ Only first marthon in any particular state is noted.
~ 'Plans' as they stand can be found here.
~ Image created by http://www.epgsoft.com/VisitedStatesMap/
~ States by year 2006: 3 ; 2007: 7 ; 2008: 11 2009: 11 ; 2010: 7