Doc Ott's 50 State Marathon Quest
Completed Oct 15, 2011
Alabama 13 Dec 08 | Indiana 3 Jun 06 | Montana 12 Jul 09 | Pennsylvania 7 Oct 07 |
Alaska 15 Aug 10 | Iowa 21 Jul 07 | Nebraska 2 May10 | Rhode Island 18 Oct 08 |
Arizona 6 Feb 10 | Kansas 25 Apr 09 | Nevada 2 Dec 07 | South Carolina 14 Feb 09 |
Arkansas 15 Nov 08 | Kentucky 26 Apr 08 | New Hampshire 2 Oct 10 | South Dakota 23 Apr 11 |
California 7 Mar 10 | Louisiana 14 Mar 09 | New Jersey 30 Mar 08 | Tennessee 18 Nov 07 |
Colorado 7Ssep 09 | Maine 3 Oct 10 | New Mexico 6 Sep 09 | Texas 1 May10 |
Connecticut 15 Oct 11 | Maryland 27 Nov 2010 | New York 5 Oct 08 | Utah 9 Oct 10 |
Delaware 7 Sep 08 | Massachusetts 18 Apr 07 | North Carolina 12 Dec 09 | Vermont 30 May 10 |
Florida 18 Feb 07 | Michigan 29 Oct 06 | North Dakota 21 May 11 | Virginia 18 Apr 10 |
Georgia 26 Nov 09 | Minnesota 25 May 08 | Ohio 7 Jun 08 | Washington 6 Jun 09 |
Hawaii 12 Dec 10 | Mississippi 28 Nov 09 | Oklahoma 16 Nov 08 | West Virginia 9 Jun 07 |
Idaho 4 Sep 10 | Missouri 10 Apr 11 | Oregon 10 Oct 10 | Wisconsin 24 May 09 |
Illinois 12 Nov 06 | Wyoming 23 Aug 08 | ||
Notes:
~ Only first marthon/ultramarathon in any particular state is noted.
~ States by year 2006: 3 ; 2007: 7 ; 2008: 11 2009: 11 ; 2010: 14 ; 2011: 4