Doc Ott's 50 State Marathon Quest
as
of 25 Aug 08

| Alabama | Indiana 3 Jun 06 | Montana | Pennsylvania 7 Oct 07 |
| Alaska | Iowa 21 Jul 07 | Nebraska | Rhode Island |
| Arizona | Kansas | Nevada 2 Dec 07 | South Carolina |
| Arkansas | Kentucky 26 Apr 08 | New Hampshire | South Dakota |
| California | Louisiana | New Jersey 30 Mar 08 | Tennessee 18 Nov 07 |
| Colorado | Maine | New Mexico | Texas |
| Connecticut | Maryland | New York | Utah |
| Delaware | Massachusetts 18 Apr 07 | North Carolina | Vermont |
| Florida 18 Feb 07 | Michigan 29 Oct 06 | North Dakota | Virginia |
| Georgia | Minnesota 25 May 08 | Ohio 7 Jun 08 | Washington |
| Hawaii | Mississippi | Oklahoma | West Virginia 9 Jun 07 |
| Idaho | Missouri | Oregon | Wisconsin |
| Illinois 12 Nov 06 | Wyoming 23 Aug 08 | ||
Notes:
~ Only first marthon in any particular state is noted.
~ 'Plans' as they stand can be found here.
~ Image created by http://www.epgsoft.com/VisitedStatesMap/
~ States by year 2006: 3 ; 2007: 7 ; 2008: 5