Doc
Ott's 100 Marathons in 1 State Quest
as
of 20 May 2012

| Detroit
Marathon |
Run Charlevoix | Grand Island Trail | Wildlife |
| 29 Oct 06 3:18 | 28 Jun 08 2:56 | 26 Jul 08 3:09 | 11 Oct 09 2:57 |
| 9 Oct 11 3:19 | |||
| Kal Haven 33.5 | Super Shoreline Fat Ass | Trail 50K | Kalamazoo |
| 24 Mar 12 4:20 | 5 Feb 12 3:28 | 29 Apr 12 4:33 | 6 May 12 3:23 |
| Martian | Get Off Your Hungover Fat Ass | Fallaburg Old Farts | Woodstock Full |
| 10 Apr 10 3:23 | 1 Jan 11 3:17 | 20 Aug 11 4:26 | 10 Sep 11 3:43 |
| 1 Jan 12 3:28 | |||
| Oktoberfest | RUT Fat Ass | Bad Apple Ultra | Carrollton |
| 17 Sep 11 3:05 | 14 Aug 11 27 in 4:24 | 29 Oct 11 44 mi 6:13 | 6 Nov 11 3:08 |
| 11 Dec 11 34 in 5:08 | |||
| 17 Mar 12 31 in 4:50 | |||
| Qualifier | |||
| 20 May 12 3:45 | |||
Notes:
~ 'Plans' as they stand can be found here.
~ Runs by year: 2006: 1; 2008: 2 ; 2009: 1 2010: 1 ; 2011: 9 ; 2012: 7